Westover Village-D.R. Horton![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Westover Village - is a beautiful community nestled in a quiet country setting, just off I20 close to Weatherford High School. We are a short drive to downtown Fort Worth and Lockheed, with fabulous shopping and restaurants just a few blocks away! The community offers sidewalks, two private pools, plus a 7 acre park and pond in the next phase! Our homes have spacious floor plans, with brick & stone elevations, as well as a long list of standard features! Come out and see how Westover Village can improve your life! Silverstone - is a community offering 1/4 acre lots, sidewalks plus carriage style street lamps! Residents enjoy a pool, plus a playground & walking trail for family fun! Located right behind the highly acclaimed Mary Martin Elementary School, Silverstone residents enjoy a short commute to downtown Fort Worth as well as great shopping. The homes here have desirable open floorplans, plus a high level of standard features. If you enjoy the quiet serenity of the country, DRIVING DIRECTIONS: View Larger Map |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
759 | 4 / 3/0 | 2,641 | $193,550 | DETAILS ›› |
|
Bosque | 4 / 0/0 | 2,421 | $167,990 | DETAILS ›› |
|
Breckenridge | 3 / 2/0 | 2,397 | $170,990 | DETAILS ›› |
|
Breckenridge II | 4 / 0/0 | 2,540 | $176,550 | DETAILS ›› |
|
Canyon Falls | 3 / 2/0 | 1,870 | $149,990 | DETAILS ›› |
|
Canyon Falls III | 3 / 2/0 | 2,021 | $174,990 | DETAILS ›› |
|
Eastland | 3 / 2/0 | 1,805 | $160,990 | DETAILS ›› |
|
Fredricksburg II | 4 / 2/0 | 2,103 | $173,990 | DETAILS ›› |
|
Georgetown | 4 / 0/0 | 2,931 | $197,550 | DETAILS ›› |
|
Grandview | 4 / 2/0 | 2,308 | $177,550 | DETAILS ›› |
|
Kingsland | 4 / 0/0 | 2,979 | $206,990 | DETAILS ›› |
|
La Vernia | 4 / 3/0 | 2,818 | $201,990 | DETAILS ›› |
|
Laramie | 3 / 2/0 | 1,487 | $139,990 | DETAILS ›› |
|
Leander | 4 / 2/0 | 2,505 | $173,990 | DETAILS ›› |
|
Marble Falls | 4 / 2/0 | 2,412 | $182,990 | DETAILS ›› |
|
Medina Falls | 4 / 0/0 | 3,000 | $179,990 | DETAILS ›› |
|
Rockdale | 4 / 2/0 | 2,251 | $179,990 | DETAILS ›› |
|
Rosenburg | 4 / 3/0 | 2,947 | $188,990 | DETAILS ›› |
|
San Saba II | 4 / 2/0 | 1,911 | $167,990 | DETAILS ›› |
|
Seguin | 4 / 0/0 | 2,503 | $185,990 | DETAILS ›› |
|
Stanton | 3 / 2/0 | 1,616 | $143,990 | DETAILS ›› |
|
Victoria | 4 / 2/0 | 1,805 | $150,550 | DETAILS ›› |
|
Wichita falls | 3 / 2/0 | 1,733 | $148,550 | DETAILS ›› |
|
Wimberley | 4 / 0/0 | 3,178 | $210,990 | DETAILS ›› |
|
Winchester | 3 / 2/0 | 1,393 | $129,990 | DETAILS ›› |



